JUNE DAILY STATS

THESE ARE THE ACTUAL DAILY HIGH AND LOW TEMPERATURES AND PRECIPITATION FOR THE MONTH OF JUNE 2016 -- RECORDED AT MY LOCATION ON TUSHITA ROAD JUST BELOW THE MOUNTAINEERING CENTER.

            LOW                  HIGH            RAINFALL


1-   64.8F (18.2C)       83.6F (28.7C)       none

2-   68.4F (20.2C)       88.0F (31.1C)       none
3-   57.4F (14.1C)       85.8F (29.9C)       0.62" (1.6cm)
4-   69.1F (20.6C)       90.3F (32.4C)       none
5-   59.9F (15.5C)       86.3F (30.2C)       0.69" (1.8cm)
6-   60.8F (16.0C)       86.5F (30.3C)       0.23" (6mm)
7-   63.1F (17.3C)       81.3F (27.4C)       0.07" (2mm)
8-   62.8F (17.1C)       78.8F (26.0C)       0.82" (2.1cm)
9-   64.8F (18.2C)       80.2F (26.8C)       none
10- 59.7F (15.4C)       81.3F (27.4C)       0.14" (4mm)
11- 66.4F (19.1C)       83.4F (28.6C)       none
12- 66.6F (19.2C)       82.2F (27.9C)       trace
13- 63.0F (17.2C)       80.0F (26.7C)       0.15" (4mm)
14- 67.6F (19.8C)       76.1F (24.5C)       trace
15- 65.8F (18.8C)       73.1F (22.8C)       0.42" (1.1cm)
16- 59.7F (15.4C)       77.9F (25.5C)       1.61" (4.1cm)
17- 63.0F (17.2C)       78.8F (26.0C)       trace
18- 57.4F (14.1C)       76.3F (24.6C)       1.27" (3.2cm)
19- 65.8F (18.8C)       74.6F (23.7C)       0.32" (8mm)

20- 64.2F (17.9C)       77.3F (25.2C)       0.23" (6mm)
21- 65.1F (18.4C)       75.6F (24.2C)       trace              MONSOON OFFICIALLY DECLARED
22- 62.1F (16.7C)       72.3F (22.4C)       0.75" (1.9cm)
23- 63.7F (17.6C)       80.1F (26.7C)       none
24- 65.5F (18.6C)       81.2F (27.3C)       none
25- 68.4F (20.2C)       78.0F (25.6C)       0.09" (2mm)
26- 66.9F (19.4C)       77.8F (25.4C)       trace
27- 64.2F (17.9C)       73.5F (23.1C)       0.31" (8mm)
28- 62.1F (16.7C)       76.5F (24.7C)       0.30" (8mm)
29- 67.3F (19.6C)       78.6F (25.9C)       0.85" (2.2cm)
30- 64.9F (18.3C)       75.2F (24.0C)       2.38" (6.0cm)

Average LO temp      Average HI temp
  64.0F (17.8C)            79.7F (26.5C)

   -3.0F (1.6C)              -4.3F (2.4C)
   below normal           below normal

RAINFALL -- 11.27" (28.6cm)

3.27" (8.3cm) above normal